Description
Description of Non-insulated fork spade terminal
Non-insulated fork spade terminal are also named U-Type wire connector or electrical crimp terminal.crimp terminal are used to terminate stranded wires.Crimp terminal is made of tin plated copper,uninsulated ferrules are designed to form neat end terminations to multi-strand cables or wires.Smooth funnel entry assists in wire insertion.Specifically designed to aid in termination of extra flexible fine stranded conductor,provides enhanced flexibility relating to wire termination and management.A positive contact surface helps ensure system integrity.U-Type wire connector disconnect is a kind of accessory for electrical connections, which can be crimped on cable/wire/ electrical equipment. A wide range of premium quality lugs we can supply,and satisfy your different demands.
Material of U-Type wire connector
Tin plated copper
Material of fork spade terminal: Tin plated copper
Item No. | Bolt No. | Dia.of Bolt | Dimension(mm) | Specification | |||||
---|---|---|---|---|---|---|---|---|---|
d2(mm) | B | D | d | E | F | L | |||
SNB 1.25-3 | #4 | 3.2 | 5.7 | 3.4 | 1.7 | 4.8 | 6.5 | 16.0 | Conductor section: 0.5-1.5mm2 A.W.G.: 22-16 Max. Current: I Max.=19A Thickness: 0.7mm |
SNB 1.25-3.5S | #6 | 3.7 | 5.7 | 6.5 | 16.0 | ||||
SNB 1.25-3.5L | #6 | 3.7 | 6.4 | 6.5 | 16.0 | ||||
SNB 1.25-4S | #8 | 4.3 | 6.4 | 6.5 | 16.0 | ||||
SNB 1.25-4M | #8 | 4.3 | 7.2 | 6.5 | 16.0 | ||||
SNB 1.25-4L | #8 | 4.3 | 8.1 | 6.5 | 16.0 | ||||
SNB 1.25-5S | #10 | 5.3 | 8.1 | 6.5 | 16.0 | ||||
SNB 1.25-5L | #10 | 5.3 | 9.5 | 6.5 | 16.0 | ||||
SNB 1.25-6S | 1/4 | 6.5 | 9.5 | 6.5 | 16.0 | ||||
SNB 1.25-6L | 1/4 | 6.5 | 12.0 | 11.0 | 22.0 | ||||
SNB 1.25-8 | 5/16 | 8.5 | 14.0 | 12.5 | 23.5 | ||||
SNB2-3 | #4 | 3.2 | 5.7 | 4.1 | 2.3 | 4.8 | 6.5 | 16.0 | Conductor section:1.5-2.5mm2 A.W.G.: 16-14 Max. Current: I Max.=27A Thickness: 0.8mm |
SNB 2-3.5S | #6 | 3.7 | 5.7 | 6.5 | 16.0 | ||||
SNB 2-3.5L | #6 | 3.7 | 6.4 | 6.5 | 16.0 | ||||
SNB 2-4S | #8 | 4.3 | 6.4 | 6.5 | 16.0 | ||||
SNB 2-4M | #8 | 4.3 | 7.2 | 6.5 | 16.0 | ||||
SNB 2-4L | #8 | 4.3 | 8.1 | 6.5 | 16.0 | ||||
SNB 2-5S | #10 | 5.3 | 8.1 | 6.5 | 16.0 | ||||
SNB2-5L | #10 | 5.3 | 9.5 | 6.5 | 16.0 | ||||
SNB 2-6S | 1/4 | 6.5 | 9.5 | 6.5 | 16.0 | ||||
SNB 2-6L | 1/4 | 6.5 | 12.0 | 11.0 | 22.0 | ||||
SNB 2-8 | 5/16 | 8.5 | 14.0 | 12.5 | 23.5 | ||||
SNB 3.5-3 | #4 | 3.2 | 5.7 | 5.0 | 3.0 | 6.0 | 7.0 | 18.3 | Conductor section:2.5-4mm2 A.W.G.: 14-12 Max. Current: I Max.=37A Thickness: 1.0mm |
SNB 3.5-4 | #8 | 4.3 | 8.0 | 7.0 | 18.3 | ||||
SNB 3.5-5 | #10 | 5.3 | 8.0 | 7.0 | 18.3 | ||||
SNB 3.5-6 | 1/4 | 6.5 | 12.0 | 12.1 | 21.5 | ||||
SNB 5.5-3.5 | #6 | 3.7 | 8.3 | 5.6 | 3.4 | 6.8 | 7.5 | 19.5 | Conductor section:4-6mm2 A.W.G.: 12-10 Max. Current: I Max.=48A Thickness: 1.0mm |
SNB 5.5-4S | #8 | 4.3 | 8.3 | 7.5 | 19.5 | ||||
SNB 5.5-4L | #8 | 4.3 | 9.0 | 7.5 | 19.5 | ||||
SNB 5.5-5 | #10 | 5.3 | 9.0 | 7.5 | 19.5 | ||||
SNB 5.5-6S | 1/4 | 6.5 | 9.0 | 7.5 | 19.5 | ||||
SNB 5.5-6L | 1/4 | 6.5 | 12.0 | 12.0 | 25.5 | ||||
SNB 5.5-8 | 5/16 | 8.5 | 14.0 | 11.5 | 24.5 | ||||
SNB 8-4 | #8 | 4.3 | 8.0 | 7.2 | 4.5 | 8.5 | 7.2 | 23.0 | Max. Current: I Max.=62A |
SNB 8-5 | #10 | 5.3 | 10.8 | 7.2 | 23.0 | ||||
SNB 8-6 | 1/4 | 6.5 | 10.8 | 7.2 | 23.0 | ||||
SNB 8-8 | 5/16 | 8.5 | 14.5 | 10.7 | 28.0 | ||||
SNB 14-6 | 1/4 | 6.5 | 11.0 | 9.0 | 5.8 | 11.0 | 10.7 | 28.0 | Max. Current: I Max.=88A |
SNB 14-8 | 5/16 | 8.5 | 14.0 | 10.7 | 28.0 | ||||
SNB 22-6 | 1/4 | 6.5 | 14.0 | 11.5 | 7.7 | 12.0 | 9.5 | 34.5 | Max. Current: I Max.=115A |
SNB 22-8 | 5/16 | 8.5 | 14.0 | 13.5 | 34.5 |
Material of U-Type wire connector: silver
Item No. | Cable range mm2 | Dimension(mm) | ||||||
---|---|---|---|---|---|---|---|---|
φ | B | C | D | E | L | T | ||
UT 0.5-3 | 0.3-0.4 | 3.2 | 6 | 1.2 | 2.2 | 4 | 13.5 | 0.3 |
UT 0.5-4 | 4.2 | 7 | 13.8 | |||||
UT 1-3 | 0.5-1 | 3.2 | 5.7 | 1.7 | 3.2 | 5 | 15.5 | 0.5 |
UT 1-4 | 4.2 | 7.1 | 16 | |||||
UT 1-5 | 5.3 | 9 | 18.3 | |||||
UT 1-6 | 6.3 | 11.9 | 21 | |||||
UT 1.5-3 | 1-1.5 | 3.2 | 5.9 | 2 | 3.6 | 5 | 15.5 | 0.5 |
UT 1.5-4 | 4.3 | 7.3 | 16.4 | |||||
UT 1.5-5 | 5.3 | 9 | 18.3 | |||||
UT 1.5-6 | 6.3 | 11.8 | 20 | |||||
UT 1.5-8 | 8.5 | 14.6 | 23.7 | |||||
UT 2.5-3 | 1.5-2.5 | 3.2 | 6 | 2.6 | 4.2 | 5 | 15.5 | 0.5 |
UT 2.5-4 | 4.2 | 7.6 | 17 | |||||
UT 2.5-5 | 5.3 | 9.5 | 18 | |||||
UT 2.5-6 | 6.3 | 11 | 20 | |||||
UT 2.5-8 | 8.5 | 14.8 | 24.1 | |||||
UT 4-4 | 2.5-4 | 4.2 | 8.6 | 3.3 | 5.2 | 6 | 18.6 | 0.7 |
UT 4-5 | 5.3 | 9.4 | 19.6 | |||||
UT 4-6 | 6.3 | 11.8 | 22.1 | |||||
UT 4-8 | 8.5 | 14.9 | 25.2 | |||||
UT 4-10 | 10.5 | 18 | 27 | |||||
UT 6-4 | 4-6 | 4.2 | 9 | 4.3 | 6.2 | 7 | 19.5 | 0.7 |
UT 6-5 | 5.3 | 11 | 21 | |||||
UT 6-6 | 6.3 | 12 | 23 | |||||
UT 6-8 | 8.5 | 15 | 26 | |||||
UT 6-10 | 10.5 | 17.4 | 30 | |||||
UT 10-4 | 8-10 | 4.2 | 10 | 5.7 | 8 | 8.5 | 24 | 1.0 |
UT 10-5 | 5.3 | 10 | 24 | |||||
UT 10-6 | 6.3 | 12 | 27 | |||||
UT 10-8 | 8.5 | 14.4 | 28.6 | |||||
UT 10-10 | 10.5 | 16.3 | 31.5 | |||||
UT 16-5 | 14-16 | 5.3 | 11.5 | 7 | 10 | 11 | 26 | 1.2 |
UT 16-6 | 6.5 | 12.5 | 29.5 | |||||
UT 16-8 | 8.5 | 16 | 32 | |||||
UT 25-6 | 25 | 6.5 | 16 | 8.5 | 12.1 | 14 | 35 | 1.5 |
UT 25-8 | 8.5 | 18 | 35 | |||||
UT 25-10 | 10.5 | 20 | 35 | |||||
UT 35-6 | 6.5 | 14.5 | 9.5 | 13.1 | 14 | 36 | 1.8 | |
UT 35-8 | 8.5 | 17.5 | 40 | |||||
UT 35-10 | 10.5 | 22 | 42 |
Related Product
Features of electrical crimp terminal
1.Seamless barrels
2.Smooth funnel entry to make wire insertion easier