Ring crimp terminals connector RNB type

Non-insulated ring crimp terminals

Material: Tin plated copper

Conductor section:0.5-1.5mm2, A.W.G.: 22-16, Max Current:I max.=19A, Thickness: 0.7mm

Conductor section:1.5-2.5mm2, A.W.G.: 16-14, Max Current:I max.=27A, Thickness: 0.8mm

Conductor section:2.5-4mm2, A.W.G.: 14-12, Max Current:I max.=37A, Thickness: 1.0mm

Conductor section:4-6mm2, A.W.G.: 12-10, Max Current:I max.=48A, Thickness: 1.0mm

Send Inquiry
Category: Tag:
Description

Description

Description of non-insulated ring crimp terminals

Non-insulated ring crimp terminals are also named ring crimp terminals or O type terminals.Ring crimp terminals are used to terminate stranded wires. it is made of tin plated copper,uninsulated ferrules are designed to form neat end terminations to multi-strand cables or wires.Smooth funnel entry assists in wire insertion.Crimp terminals are specifically designed to aid in termination of extra flexible fine stranded conductor,provides enhanced flexibility relating to wire termination and managementA positive contact surface helps ensure system integrity.ring crimp terminals disconnect is a kind of accessory for electrical connections,which can be crimped on cable/wire/electrical equipment.A wide range of premium quality lugs we can supply,and satisfy your different demands.

Material of ring crimp terminals

Tin plated copper

Features of O type terminals

1.Seamless barrels
2.Smooth funnel entry to make wire insertion easier

 

Non-Insulated ring crimp terminals,ring crimp terminals,crimp terminals,terminals connector,O type terminals
Non-Insulated ring crimp terminals,ring crimp terminals,crimp terminals,terminals connector,O type terminals
Item No. Bolt No. Dia.of Bolt Dimension(mm) Specification
d2(mm) B D d E F L
RNB 1.25-3 #4 3.2 5.7 3.4 1.7 4.8 4.95 12.6 Conductor section:0.5-1.5mm2
A.W.G.: 22-16
Max Current:I max.=19A
Thickness: 0.7mm
RNB 1.25-3.5S #6 3.7 5.7 4.95 12.6
RNB 1.25-3.5M #6 3.7 6.6 6.3 14.4
RNB 1.25-3.5L #6 3.7 7.2 7.0 15.8
RNB 1.25-4S #8 4.3 6.6 6.3 14.4
RNB 1.25-4L #8 4.3 8.0 7.0 15.8
RNB 1.25-5S #10 5.3 8.0 7.0 15.8
RNB 1.25-5L #10 5.3 9.5 8.0 18.0
RNB 1.25-5LL #10 5.3 11.6 11.1 21.8
RNB 1.25-6S 1/4 6.5 9.5 8.0 18.0
RNB 1.25-6 1/4 6.5 11.6 11.1 21.8
RNB 1.25-8 5/16 8.5 11.6 11.1 21.8
RNB 1.25-10 3/8 10.5 13.6 13.9 25.5
RNB 1.25-10L 3/8 10.5 19.2 16.0 30.4
RNB 1.25-12 1/2 13.0 19.2 16.0 30.4
RNB 2-3 #4 3.2 6.6 4.1 2.3 4.8 4.3 12.3 Conductor section:1.5-2.5mm2
A.W.G.: 16-14
Max Current:I max.=27A
Thickness: 0.8mm
RNB 2-3.5S #6 3.7 6.6 4.3 12.3
RNB 2-3.5M #6 3.7 6.6 7.0 16.0
RNB 2-3.5L #6 3.7 8.5 7.75 16.8
RNB 2-4S #8 4.3 6.6 7.00 16.8
RNB 2-4L #8 4.3 8.5 7.75 16.8
RNB 2-5S #10 5.3 8.5 7.75 16.8
RNB 2-5L #10 5.3 9.5 7.25 16.8
RNB 2-6S 1/4 6.5 9.5 7.25 16.8
RNB 2-6 1/4 6.5 12.0 11.0 21.8
RNB 2-8 5/16 8.5 12.0 11.0 21.8
RNB 2-10 3/8 10.5 13.6 13.9 25.5
RNB 2-10L 3/8 10.5 19.3 16.0 30.4
RNB 2-12 1/2 13.0 19.2 16.0 30.4
RNB 3.5-4 #8 4.3 8.0 5 3 6 7.7 18.0 Conductor section:2.5-4mm2
A.W.G.: 14-12
Max Current:I max.=37A
Thickness: 1.0mm
RNB 3.5-5S #10 5.3 8.0 7.7 18.0
RNB 3.5-5L #10 5.3 12.0 7.7 21.4
RNB 3.5-6 1/4 6.5 12.0 7.7 21.4
RNB 3.5-8 5/16 8.5 15.0 13.5 27.0
RNB 3.5-10 3/8 10.5 15.0 13.6 27.0
RNB 3.5-12 1/2 13.0 19.2 16.0 32.4
RNB 5.5-3.5 #6 3.7 7.2 5.6 3.4 6.8 5.9 15.7 Conductor section:4-6mm2
A.W.G.: 12-10
Max Current:I max.=48A
Thickness: 1.0mm
RNB 5.5-4S #8 4.3 7.2 5.9 15.7
RNB 5.5-4L #8 4.3 9.5 8.3 19.8
RNB 5.5-5 #10 5.3 9.5 8.3 19.8
RNB 5.5-6 1/4 6.5 12.0 13.0 25.8
RNB 5.5-8 5/16 8.5 15.0 13.7 28.0
RNB 5.5-10 3/8 10.5 15.0 13.7 28.0
RNB 5.5-12 1/2 13.0 19.2 16.0 32.4

Related Product

Ring crimp terminals connector