Description
Insulated Piercing Connector (IPCs) Insulation Piercing Connector 4-35/16-95 mm2 for ABC Cable
Insulated Piercing Connector (IPCs) Insulation Piercing Connector 4-35/16-95 mm2 for ABC Cable are required for tap-offs of bundled conductors and for connection of service conductors to bundled conductors.These piercing connectors shall be of insulation piercing type both on the main and tap conductors.
Insulation Piercing Connector Specification
Models | PCT13C 70/35 | PCT13C 95/50 | PCT13C 120/25 | PCT13C 150/50 | PCT13C 185/35 | PCT13CB 70/35 | PCT13CB 95/50 |
---|---|---|---|---|---|---|---|
Main Line(mm2) | 16-70 | 16-95 | 25-120 | 50-150 | 50-185 | 16-70 | 16-95 |
Service Line (mm2) | 4-35 | 4-50 | 6-25 | 4-50 | 6-35 | (B)4-35 | (B)4-50 |
Bolt No. | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Torque (Nm) | 15NM | 17NM | 17NM | 17NM | 17NM | 15NM | 17NM |
Remarks | ISO to ISO | ISO to ISO | ISO to ISO | ISO to ISO | ISO to ISO | ISO to Bare | ISO to Bare |
The low voltage (LV) insulated piercing connector (IPCs) specific parameters
Item No. | Item | Requirements ABC – ABC | Requirements ABC – SERVICE |
1 | Rated Voltage | 0.6kV / 1.0kV | 0.6kV / 1.0kV |
2 | Weather resistance & waterproof | Passes 6kV under water test | Passes 6kV under water test |
3 | Body | Black high strength engineering plastic used for mechanical reliability of the connector (weather and UV resistant) or Weather and UV resistant Glass Fibre Reinforced Plastic | Black high strength engineering plastic used for mechanical reliability of the connector (weather and UV resistant) or Weather and UV resistant Glass Fibre Reinforced Plastic |
4 | Sealing cover | Thermoplastic elastomer (TPE) | Thermoplastic elastomer (TPE) |
5 | Cable end cap | PVC | PVC |
6 | Contact plate (teeth) | Aluminium alloy, Tinned copper, Tinned copper alloy. | Bimetallic (Al/Cu), Tinned copper, Tinned copper alloy. |
7 | Fasteners (Bolt and washer) | Galvanised steel or Dacromet | Galvanised steel or Dacromet |
8 | Shear head nut | Zinc alloy | Zinc alloy |
9 | Grease | Organic silicone compound | Organic silicone compound |
10 | Connector capacity (Main) mm² | 16 mm² – 95 mm² | 16 mm² – 95 mm² |
11 | Connector capacity (Tap) mm² | 16 mm² – 95 mm² | 4 mm² – 35 mm² |
12 | Torque Nm | 23 Nm | 17Nm |
13 | Bolt number & spanner size(mm) | M16 / 13mm | M16 / 13mm |
Insulated Piercing Connector Structure
① Body ② Contact plate (teeth) ③ Sealing cover ④ Cable end cap ⑤ Grease ⑥ Shear head nut ⑦ Bolt ⑧ Washer