Description
Heliformed Suspension Clamp
Application of Armor grip suspension
1.for the reduction of static stresses at conductor suspension points and to provide greater protection to conductors against the dynamic stresses of Aeolian vibration.
2.To give conductors protection against impulse and flash-over.
3.To protect conductors against abrasion,bending and compression stresses.The protection offered by heliformed suspension clamp fittings is superior to armor-clamp combinations.
4.To install line angles up to and including 30 and through use of double units,up to 60 .
5.For proper performance and personal safety be sure to select the proper size with preformed Armor Rods and clamps according the conductors size before application.
6.Dead ends are precision devices.To insure proper performance,they should be stored in cartons under cover and handled carefully.
Safety Considerations of preformed suspension clamp
1.Armor grip suspension is intended for a single(one-time)use and for the specified application.
2.Preformed suspension clamp is intended for use by trained craftspeople only.This product sh ould not be used by anyone who is not familiar with and trained in the use of it.
3.When working in the area of energized lines with this product,extra care should be taken to prevent accidental electrical contact.
Armor grip suspension is used for hanging wire and groun wire on pole.It can not only effectively protect the wire but also greatly reduce corona discharge due to its smooth outer contour.Thus,it is particularly suitable for extra-high voltage(220KV and above)lines.Dual support gelical suspension clamp can also be used for long-distance transmission lines across the river and towers with great corner(30-60°)and is an ideal comnination of helical armor rod and suspension clamp.
①Helic armor rod: Aluminum-clad steel wire is used for ACSR with wire diameter of 7.2-12.23mm.
Aluminum alloy wire is used for ACSR with wire diameter of 12.24-56.72mm.
Aluminum-clad steel wire is used for aluminum-clad with diameter of 6.91-12.70mm.
Galvanized steel wire is used for galvanized steel conductor with wire diameter of 6.91-12.70mm.
The sizes of preformed armor rod and preformed suspension clamo are different.They can’t be used unterchangeably.
②Rubber gasket: specially formulated rubber elastic body can resist ozone erosion,as well as impact of extreme heat,cold and other harsh climate,and withstand pressure.There is an aluminum plate in the rubber elastic body.
③Metal sheath: high-strength aluminum alloy castings.
④Fixing clip: high strength aluminum alloy.
⑤/⑥/⑦Bolt/fastening washer/nuts: hot galvanizing parts.
Armor grip suspension for ACSR
Model | Applicabke type of guide wire (GB1179-83) LGJ/LGJF |
Applicable diameter of guide wire (mm) |
Reference length of wire clamp(mm) | Color code | Vertical breaking strength(KN) | Optional mating Suspension loop |
|
---|---|---|---|---|---|---|---|
Min. | Max. | ||||||
CL-35/6 | 35/6 | 8.03 | 8.31 | 660 | Red | 66 | YB-15-B |
CL-50/8 | 50/8 | 9.53 | 9.88 | 660 | Pink | ||
CL-70/10 | 70/10 | 11.05 | 11.45 | 914 | Blue | ||
CL-95/15 | 95/15 | 13.49 | 13.78 | 1041 | Yellow | 66 | |
CL-95/20 | 95/20 | 13.79 | 14.10 | 1118 | Black | ||
CL-120/70 | 120/70 | 14.11 | 14.56 | 1118 | White | ||
CL-120/20 | 120/20 | 14.57 | 15.10 | 1143 | Brown | ||
CL-120/25 | 120/25 | 15.42 | 15.74 | 1168 | Purple | ||
CL-150/8 | 150/8 | 15.75 | 16.39 | 1270 | Red | ||
CL-150/20 | 150/20 | 16.40 | 17.10 | 1372 | Blue | ||
CL-150/25 | 150/25 | 16.40 | 17.10 | 1372 | Blue | ||
CL-150/35 | 150/35 | 17.11 | 17.54 | 1372 | Green | 66 | |
CL-185/10 | 185/10 | 17.55 | 18.04 | 1372 | Yellow | ||
CL-185/25 | 185/25 | 18.59 | 19 | 1422 | White | ||
CL-185/30 | 185/30 | 18.59 | 19 | 1422 | White | ||
CL-210/10 | 210/10 | 18.59 | 19 | 1422 | White | ||
CL-180/45 | 180/45 | 19.52 | 20.1 | 1524 | Orange | ||
CL-210/25 | 210/25 | 19.52 | 20.1 | 1524 | Orange | ||
CL-210/35 | 210/35 | 20.11 | 20.94 | 1549 | Purple | 89 | YB-20-B |
CL-210/50 | 210/50 | 20.11 | 20.94 | 1549 | Purple | ||
CL-240/30 | 240/30 | 21.48 | 22.09 | 1626 | Blue | ||
CL-240/40 | 240/40 | 21.48 | 22.09 | 1626 | Blue | ||
CL-240/55 | 240/55 | 22.10 | 22.59 | 1651 | Green | ||
CL-300/15 | 300/15 | 22.70 | 23.05 | 1651 | Green | ||
CL-300/20 | 300/20 | 23.29 | 23.79 | 1676 | Black | ||
CL-300/25 | 300/25 | 23.29 | 23.79 | 1676 | Black | ||
CL-300/40 | 300/40 | 23.80 | 24.45 | 1702 | White | ||
CL-300/50 | 300/50 | 23.80 | 24.45 | 1702 | White | ||
CL-300/70 | 300/70 | 25.08 | 25.54 | 1753 | Orange | ||
CL-400/20 | 400/20 | 26.43 | 27.29 | 2083 | Blue | 111 | YB-25-B |
CL-400/25 | 400/25 | 26.43 | 27.29 | 2083 | Blue | ||
CL-400/35 | 400/35 | 26.43 | 27.29 | 2083 | Blue | ||
CL-400/50 | 400/50 | 27.30 | 27.69 | 2083 | Green | ||
CL-400/65 | 400/65 | 27.70 | 28.40 | 2083 | Yellow | ||
CL-400/95 | 400/95 | 28.88 | 29.26 | 2083 | White | ||
CL-500/35 | 500/35 | 29.87 | 30.68 | 2083 | Orange | ||
CL-500/45 | 500/45 | 29.87 | 30.68 | 2083 | Orange | ||
CL-500/65 | 500/65 | 30.69 | 31.14 | 2235 | Purple | ||
CL-630/45 | 630/45 | 33.39 | 34.42 | 2235 | Yellow | ||
CL-630/25 | 630/25 | 34.43 | 35.41 | 2235 | Black | ||
CL-630/80 | 630/80 | 34.43 | 35.41 | 2235 | Black | ||
CL-800/55 | 800/55 | 37.53 | 38.51 | 2235 | Purple | ||
CL-800/70 | 800/70 | 38.52 | 39.55 | 2235 | Red | ||
CL-800/100 | 800/100 | 38.52 | 39.55 | 2235 | Red |
Preformed suspension clamp for AAAC
Model | Applicabke type of guide wire (GB1179-83) LGJ/LGJF |
Applicable diameter of guide wire (mm) |
Reference length of wire clamp(mm) | Color code | Vertical breaking strength(KN) | Optional mating Suspension loop |
|
---|---|---|---|---|---|---|---|
Min. | Max. | ||||||
CL-95 | 95 | 12.24 | 12.69 | 1016 | Red | 66 | YB-15-B |
CL-120 | 120 | 14.11 | 14.56 | 1118 | White | ||
CL-150 | 150 | 15.75 | 16.39 | 1270 | Red | ||
CL-185 | 185 | 17.11 | 17.54 | 1372 | Green | 66 | |
CL-210 | 210 | 18.59 | 19.00 | 1422 | White | ||
CL-240 | 240 | 19.52 | 20.10 | 1524 | Orange | 89 | YB-20-B |
CL-300 | 300 | 22.10 | 22.69 | 1651 | Green | ||
CL-400 | 400 | 25.55 | 25.97 | 2032 | Purple | 111 | YB-25-B |
CL-500 | 500 | 28.88 | 29.26 | 2083 | White | ||
CL-630 | 630 | 32 | 32.67 | 2235 | Blue | ||
CL-800 | 800 | 36.64 | 37.52 | 2235 | Orange |