GPH90 ° Angled Copper Tube Terminal

Send Inquiry
Description

Description

Item No. Dimension(mm)
B φD φd φd2 L1 L2
GPH90-6/5 10 6.5 3.5 5.3 22.5 14
GPH90-6/6 12 6.4 24
GPH90-6/8 15 8.4 27.5
GPH90-6/10 16 10.5 29.5
GPH90-10/5 12 7 4.5 5.3 23 16
GPH90-10/6 12 6.4 24
GPH90-10/8 15 8.4 28
GPH90-10/10 18 10.5 29.5
GPH90-16/5 12 8.5 5.5 5.3 22.5 20
GPH90-16/6 14 6.4 24
GPH90-16/8 15 8.4 28
GPH90-16/10 18 10.5 31
GPH90-16/12 19 13 32
GPH90-25/6 15 10 6.9 6.4 27.5 21
GPH90-25/8 16 8.4 32.5
GPH90-25/10 18 10.5 32.5
GPH90-25/12 19 13 34
GPH90-35/6 17 12 8.5 6.4 28.5 24
GPH90-35/8 17 8.4 34
GPH90-35/10 20 10.5 34
GPH90-35/12 22 13 40.5
GPH90-50/6 20 14 10 6.4 37 28.5
GPH90-50/8 20 8.4 40.5
GPH90-50/10 20 10.5 40.5
GPH90-50/12 23 13 42.5
GPH90-50/16 28 17 50.5
GPH90-70/8 24 16.5 12 8.4 43 31
GPH90-70/10 24 10.5 43
GPH90-70/12 24 13 44.5
GPH90-70/16 28 17 53
GPH90-70/20 3 21 59
GPH90-95/8 26 18 13.5 8.4 44.5 35
GPH90-95/10 26 10.5 44.5
GPH90-95/12 26 13 46.5
GPH90-95/16 28 17 52
GPH90-95/20 30.5 21 59
GPH90-120/10 29 19.5 15 10.5 49 35.5
GPH90-120/12 29 13 49
GPH90-120/16 29 17 55
GPH90-120/20 30.5 21 61
GPH90-150/10 31 21 16.5 10.5 48 40
GPH90-150/12 31 13 51
GPH90-150/16 31 17 56
GPH90-150/20 34 21 61.5
GPH90-185/12 35 24 19 13 58.5 46
GPH90-185/16 35 17 58.5
GPH90-185/20 35 21 65
GPH90-240/12 40 26 21 13 54 50
GPH90-240/16 40 17 60
GPH90-240/20 40 21 67.8
GPH90-300/12 43 29.5 23.5 13 74.5 59
GPH90-300/16 43 17 64
GPH90-300/20 43 21 70.5
GPH90-400/12 49 34 27 13 79 62
GPH90-400/16 49 17 68.5
GPH90-400/20 49 21 75

Related Product

Angled Copper Tube Terminal