Description
Description of braided tapes copper
1: Braided tapes copper is suitable for flexible electrical,conductive or electrical grounding wire use.
2: It is made of greater than 99.95% pure copper
3: Uninsulated braided flat wire
Material: bare copper
Standard design:
The main electrical parameters of copper braided wire are DC resistivity (20 ℃) not more than 0.022Ωmm2 / m, and DC resistivity (20 ℃) of tinned copper braided tape not more than 0.0234Ωmm2 / m.
Application:
Copper tinned flexible braided wire is used for flexible electrical,conductive or grounding connection.It also used for non-horizontal live motion and as a power accessory in medium and low voltage circuit breakers.
The construction of power distribution lines requires safety and reliability, maintaining power continuity, reducing line losses, improving transmission efficiency, and ensuring good power quality.
Cross-section (mm²) | structure | outer dimension | calculating weight (kg/km) | ||
---|---|---|---|---|---|
standard Cross-section (mm²) | calculating Cross-section (mm²) | layers*No.of strands*No.of wires/singlewire diameter (mm) | width(mm) | thickness(mm) | |
2 | 2.12 | 24X5X1/0.15 | 5 | 0.6 | 21 |
2.5 | 2.54 | 24X6X1/0.15 | 6 | 0.7 | 25.4 |
4 | 4.24 | 24X10X1/0.15 | 8 | 0.8 | 42 |
4 | 3.81 | 36X6X1/0.15 | 10 | 0.7 | 38 |
6 | 6.36 | 36X10X1/0.15 | 12 | 0.8 | 63 |
8 | 8.48 | 48X10X1/0.15 | 13 | 0.8 | 85 |
10 | 10.17 | 48X12X1/0.15 | 15 | 1 | 102 |
10 | 10.6 | 40X15X1/0.15 | 15 | 1.2 | 106 |
12 | 12.72 | 48X15X1/0.15 | 20 | 1.2 | 127 |
16 | 16.96 | 48X20X1/0.15 | 22 | 1.3 | 170 |
20 | 21.2 | 48X25X1/0.15 | 25 | 1.4 | 212 |
25 | 25.43 | 48X30X1/0.15 | 30 | 1.5 | 254 |
25 | 25.43 | 48X15X2/0.15 | 20 | 2.5 | 254 |
35 | 33.93 | 64X30X1/0.15 | 40 | 1.5 | 340 |
35 | 33.93 | 48X20X2/0.15 | 25 | 2.6 | 340 |
50 | 50.87 | 64X45X1/0.15 | 50 | 1.8 | 510 |
50 | 50.87 | 48X30X2/0.15 | 30 | 3 | 510 |
50 | 50.87 | 48X20X3/0.15 | 25 | 4 | 510 |
70 | 70.66 | 80X50X1/0.15 | 70 | 2 | 706 |
70 | 67.83 | 64X30X2/0.15 | 40 | 3 | 680 |
75 | 76.34 | 48X30X3/0.15 | 32 | 4.5 | 763 |
100 | 101.72 | 96X60X1/0.15 | 100 | 2 | 1017 |
100 | 101.72 | 64X45X2/0.15 | 52 | 4 | 1017 |
100 | 101.72 | 48X30X4/0.15 | 35 | 6 | 1017 |
120 | 118.68 | 96X70X1/0.15 | 120 | 2.5 | 1190 |
120 | 122.92 | 48X30X4+48x25x1/0.15 | 37 | 8 | 1230 |
Customiaztion available for special dimension,shapes and structure.We can according to your drawing customized.
Related Product of braided wire
If you want to know the Braided tapes price,please feel free contact us.
Email: [email protected];[email protected]
Mob: 0086 177 5778 8662 / Whatsapp: 0086 17757788662 / Wechat: WXL17757788662