Description
C Shape Copper Connector CCT series
C shape copper connector also named C tap compression connector,it is used for copper tap and parallel connections of stranded copper cables in earthing system.CROP C shape copper connector has a full fange,the suitable section of conductor form 7.5mm2 to 895mm2.The CCT-895 is our new type customized by one of our customer.
The C tap compression connector are made of extruded ‘C’ from copper with apurity greater than 99.5%.There are two ways of product surface treatment.one is puer copper surface,the other is copper tinned surface.Please check below product picture.
Model | Suitable section of conductor(mm²) | A | H | L | b | C |
---|---|---|---|---|---|---|
CCT-10 | 7.5-14 | 9.5 | 6.2 | 12 | 1.6 | 4 |
CCT-16 | 14.5-16 | 11.8 | 7.8 | 13 | 2 | 5 |
CCT-20 | 16.5-20 | 12.8 | 9.7 | 13 | 2.9 | 5.4 |
CCT-26 | 21-26 | 14.7 | 10.9 | 16 | 3.2 | 6.5 |
CCT-44 | 27-44 | 19 | 14.4 | 20 | 4 | 8.5 |
CCT-60 | 45-60 | 21 | 15.1 | 22 | 4 | 9.7 |
CCT-76 | 61-76 | 24.4 | 17.6 | 22 | 5 | 10.8 |
CCT-98 | 77-98 | 27.8 | 18.8 | 25 | 5 | 12.8 |
CCT-122 | 99-122 | 29.8 | 21.2 | 26 | 5.5 | 13.5 |
CCT-154 | 123-154 | 34 | 24.4 | 28 | 6 | 17 |
CCT-190 | 155-190 | 37 | 25.4 | 35 | 6 | 17.4 |
CCT-240 | 191-240 | 40 | 28.5 | 40 | 7 | 19 |
CCT-288 | 141-288 | 44.5 | 31.1 | 45 | 7 | 22.3 |
CCT-365 | 289-365 | 47.5 | 34 | 50 | 7 | 24.8 |
CCT-450 | 366-450 | 57 | 41 | 60 | 10 | 28 |
CCT-560 | 451-560 | 62 | 45 | 65 | 11 | 31 |
CCT-700 | 561-700 | 68 | 49.5 | 70 | 12 | 34 |
CCT-895 | 630-895 | 72 | 45 | 66.5 | 12 | 31 |
C tap compression connector available to achieve earthing connections on copper type cable conductors with cross-section areas 10sqmm to 895sqmm – installed using appropriate ratchet, hydraulic or battery type crimping tools and associated die sets.