Description
Item No. | Dimension(mm) | Pcs/Carton | |
---|---|---|---|
D±0.5 | d±0.3 | ||
OTD-16 | 9 | 5 | 300 |
OTD-25 | 10 | 7 | 300 |
OTD-35 | 12 | 9 | 240 |
OTD-50 | 14 | 10 | 200 |
OTD-70 | 16 | 12 | 200 |
OTD-95 | 18 | 13 | 200 |
OTD-120 | 21 | 15 | 160 |
OTD-150 | 23 | 16 | 160 |
OTD-185 | 25 | 18 | 120 |
OTD-240 | 28 | 20 | 120 |
OTD-300 | 31 | 22 | 120 |
OTD-400 | 35 | 25 | 120 |
Deadbreak Compression Lug Special Features Tin Plated Aluminum or bimetallic from AWG #2 to 750MCM.
Bimatallic Series please click here