Description
Braided Copper Ground Strap
Braided copper ground strap also know as flexible copper braid,it is made of high quality round copper wire or tinned soft round copper wire braided by multiple strands in a single layer or multiple layers.It can be used for transformer installation, high and low voltage switch cabinets, vacuum appliances, enclosed busbars, generators and busbars, rectifier equipment, connections between rectifier cabinets and isolation switches, and connections between busbars. It can improve the conductivity, adjust the installation error of the equipment, and at the same time play the role of (damping) work compensation, facilitating the test and equipment maintenance.
Braided copper ground strap
- Flat Copper Braid
- Tuber Copper Braid
- Copper Braid
- Copper tinned Braid
Cross-section (mm²) |
structure | outer dimension | calculating weight (kg/km) | ||
---|---|---|---|---|---|
standard Cross-section (mm²) | calculating Cross-section (mm²) | layers*No.of strands*No.of wires/singlewire diameter (mm) | width(mm) | thickness(mm) | |
2 | 2.12 | 24X5X1/0.15 | 5 | 0.6 | 21 |
2.5 | 2.54 | 24X6X1/0.15 | 6 | 0.7 | 25.4 |
4 | 4.24 | 24X10X1/0.15 | 8 | 0.8 | 42 |
4 | 3.81 | 36X6X1/0.15 | 10 | 0.7 | 38 |
6 | 6.36 | 36X10X1/0.15 | 12 | 0.8 | 63 |
8 | 8.48 | 48X10X1/0.15 | 13 | 0.8 | 85 |
10 | 10.17 | 48X12X1/0.15 | 15 | 1 | 102 |
10 | 10.6 | 40X15X1/0.15 | 15 | 1.2 | 106 |
12 | 12.72 | 48X15X1/0.15 | 20 | 1.2 | 127 |
16 | 16.96 | 48X20X1/0.15 | 22 | 1.3 | 170 |
20 | 21.2 | 48X25X1/0.15 | 25 | 1.4 | 212 |
25 | 25.43 | 48X30X1/0.15 | 30 | 1.5 | 254 |
25 | 25.43 | 48X15X2/0.15 | 20 | 2.5 | 254 |
35 | 33.93 | 64X30X1/0.15 | 40 | 1.5 | 340 |
35 | 33.93 | 48X20X2/0.15 | 25 | 2.6 | 340 |
50 | 50.87 | 64X45X1/0.15 | 50 | 1.8 | 510 |
50 | 50.87 | 48X30X2/0.15 | 30 | 3 | 510 |
50 | 50.87 | 48X20X3/0.15 | 25 | 4 | 510 |
70 | 70.66 | 80X50X1/0.15 | 70 | 2 | 706 |
70 | 67.83 | 64X30X2/0.15 | 40 | 3 | 680 |
75 | 76.34 | 48X30X3/0.15 | 32 | 4.5 | 763 |
100 | 101.72 | 96X60X1/0.15 | 100 | 2 | 1017 |
100 | 101.72 | 64X45X2/0.15 | 52 | 4 | 1017 |
100 | 101.72 | 48X30X4/0.15 | 35 | 6 | 1017 |
120 | 118.68 | 96X70X1/0.15 | 120 | 2.5 | 1190 |
120 | 122.92 | 48X30X4+48x25x1/0.15 | 37 | 8 | 1230 |
Customiaztion available for special dimension,shapes and structure.We can according to your drawing customized.
Related Product of flexible copper braid
Catalogue download here
Hot tag: Tuber Copper Braid,Copper tinned Braid,flexible electrical copper braided connectors