Description
Description of insulated bootlace ferrule
Insulated bootlace ferrule are also named bootlace ferrule and crimp ferrule,they are used to terminate stranded wires,creating a quality,reliable connection by ensuring each wire strand conducts current when properly crimped.0.75mm2 crimp ferrule especially useful when multiple reconnections could be necessary within terminal blocks or other similar devices.No breakage of wire strands when wire is bent, under stress or in a vibration environment.Bootlace ferrule designs allow two individual stranded conductors to be connected to the same termination,most beneficial in jumpering or other similar applications.bootlace ferrule disconnect is a kind of accessory for electrical connections, 0.75mm2 crimp ferrule can be crimped on cable/wire/ electrical equipment. A wide range of premium quality lugs we can supply,and satisfy your different demands.
Material of bootlace ferrule
Tin plated copper,PVC
Product picture of 0.75mm2 crimp ferrule
Item No. | Dimension (mm) | Wire size | Colour | Impression tool | |||||
---|---|---|---|---|---|---|---|---|---|
C | D | F | L | W | A.W.G | mm² | |||
E0306 | 0.8 | 1.1 | 6 | 10 | 1.9 | 24 | 0.34 | ||
E0308 | 8 | 12 | |||||||
E0505 | 1.0 | 1.3 | 5 | 11 | 2.6 | 22 | 0.5 | White Orange | 0.5 caliber tongs |
E0506 | 6 | 12 | |||||||
E0508 | 8 | 14 | |||||||
E0510 | 10 | 16 | |||||||
E0512 | 12 | 18 | |||||||
E7506 | 1.2 | 1.5 | 6 | 12.3 | 2.8 | 20 | 0.75 | Blue White | 0.75 caliber tongs |
E7508 | 8 | 14.3 | |||||||
E7510 | 10 | 16.3 | |||||||
E7512 | 12 | 18.3 | |||||||
E7518 | 18 | 24.3 | |||||||
E1006 | 1.4 | 1.7 | 6 | 12.3 | 3 | 18 | 1.0 | Red Yellow | 1.0 caliber tongs |
E1008 | 8 | 14.3 | |||||||
E1010 | 10 | 16.3 | |||||||
E1012 | 12 | 18.3 | |||||||
E1018 | 18 | 24.3 | |||||||
E1508 | 1.7 | 2.0 | 8 | 14.3 | 3.5 | 16 | 1.5 | Black Red | 1.5 caliber tongs |
E1510 | 10 | 16.3 | |||||||
E1512 | 12 | 18.3 | |||||||
E1515 | 15 | 21.3 | |||||||
E1518 | 18 | 24.3 | |||||||
E2508 | 2.3 | 2.6 | 8 | 15.4 | 4 | 14 | 2.5 | Gray Blue | 2.5 caliber tongs |
E2510 | 10 | 17.4 | |||||||
E2512 | 12 | 18.4 | |||||||
E2518 | 18 | 25.1 | |||||||
E2525 | 25 | 32.4 | |||||||
E4009 | 2.8 | 3.2 | 9 | 16.4 | 4.5 | 12 | 4 | Orange Gray | 4.0caliber tongs |
E4010 | 10 | 17.4 | |||||||
E4012 | 12 | 19.4 | |||||||
E4018 | 18 | 25.4 | |||||||
E6012 | 3.5 | 3.9 | 12 | 20.5 | 6 | 10 | 6 | Green Black | 6.0 caliber tongs |
E6018 | 18 | 26.5 | |||||||
E10-12 | 4.5 | 4.9 | 12 | 22 | 7.5 | 8 | 10 | Plam Lvory | 10caliber tongs |
E10-18 | 18 | 26 | |||||||
E16-12 | 5.8 | 6.2 | 12 | 22 | 8.7 | 6 | 16 | Lvory Green | 16 caliber tongs |
E16-18 | 18 | 28 | |||||||
E25-12 | 7.5 | 7.9 | 12 | 24 | 11 | 4 | 25 | Black Plam | 25 caliber tongs |
E25-15 | 15 | 27 | |||||||
E25-16 | 16 | 28 | |||||||
E25-18 | 18 | 30 | |||||||
E25-22 | 22 | 34 | |||||||
E35-16 | 8..3 | 8.7 | 16 | 30 | 12.5 | 2 | 35 | Red Lvory | 35 caliber tongs |
E35-18 | 18 | 32 | |||||||
E35-22 | 22 | 36 | |||||||
E35-25 | 25 | 39 | |||||||
E50-12 | 10.3 | 10.9 | 12 | 28 | 15 | 1/0 | 50 | Blue Green | 50 caliber tongs |
E50-20 | 20 | 36 | |||||||
E50-25 | 25 | 41 | |||||||
E70-20 | 13.5 | 14.3 | 20 | 37 | 16 | 2/0 | 70 | Yellow | 70 caliber tongs |
E70-25 | 25 | 42 | |||||||
E70-27 | 27 | 44 | |||||||
E95-25 | 14.5 | 15.3 | 25 | 44 | 18.5 | 3/0 | 95 | Red | 95 caliber tongs |
E120-27 | 16.5 | 17.5 | 27 | 47.6 | 20.3 | 4/0 | 120 | Blue | 120 caliber tongs |
E120-32 | 32 | 52.6 | |||||||
E150-25 | 19.6 | 20.6 | 25 | 50.6 | 23.4 | 250/300MCM | 150 | Yellow | 150 caliber tongs |
E150-27 | 27 | 52.6 | |||||||
E150-32 | 32 | 57.6 |
Related Product
Features of crimp ferrule
1.Smooth funnel entry to make wire insertion easier.
2.Secure contacting even after multiple reconnections.
3.Long-term contact resistance.
4.No fraying of strands.
5.No breakage of wire strands when wire is bent,under stress or in vibration environment.